CORE FEATURES | Smartspeed PT | Smartspeed PRO |
---|---|---|
![]() |
||
Smartspeed Mobile app for Apple and Android | ||
|
||
Free Smartspeed Analytics access | ||
|
||
Smartscan RFID compatibility | ||
|
||
Error Correction Processing | ||
![]() |
||
DRILLS | Smartspeed PT | Smartspeed PRO |
![]() |
||
Straight timing (with splits) | ||
|
||
Free timing (splits in any order and other planned agility tests) | ||
|
||
Multiple Lanes on one control unit (all drills) | ||
|
||
Programmable Repeated Speed (e.g. Phosphate decrement, intermittent shuttle tests) | ||
|
||
Reactive Starts/reaction time measurement | ||
|
||
Reactive Training Drills (Grids, Cuts, Serpentine) including custom reactive protocols | ||
|
||
Fully automated pacing (Beep Test, Yoyo Test, Multistage Fitness Tests, custom programmable pacing) | ||
|
||
Standard Smartjump Jump testing with real-time audio feedback | ||
|
||
Smartjump Jump Training with real-time visual feedback | ||
![]() |
||
COMPATIBILITY WITH ACCESSORIES | Smartspeed PT | Smartspeed PRO |
![]() |
||
Smartscore Wireless scoreboards | ||
|
||
Smartshoxx Impact trigger | ||
|
||
Smartjump Contact Mat | ||
|
||
Hand start pads, manual thumb start/finish options |
BEST PRACTICE SPEED & POWER DEVELOPMENT WITH SMARTSPEED AND SMARTJUMP
Talk to our expert team about how Smartspeed and Smartjump will transform your daily training environment.